<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.gruppoamira.it/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='28 August 2026 7:15' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.gruppoamira.it/2016/11/30/unbundling/</loc>
		<lastmod>2020-06-17T14:14:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2017/01/04/dichiarazione-accise-anno-2017-esercizio-sociale-2016/</loc>
		<lastmod>2017-01-04T14:54:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2017/02/01/aeegsi-prossima-apertura-raccolta-dati-tecnici/</loc>
		<lastmod>2017-02-01T11:25:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2017/02/16/mix-energetici-e-offerte-verdi-attivo-il-portale-per-produttori-e-imprese-di-vendita/</loc>
		<lastmod>2017-02-17T18:06:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2017/02/23/indagine-annuale-2017-uscita-maschere-dati-tecnici-su-produttori-di-elettricita-e-autoproduttori-anno-solare-2016/</loc>
		<lastmod>2017-02-23T15:14:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2017/04/14/prossima-apertura-raccolta-conti-annuali-separati/</loc>
		<lastmod>2017-04-20T16:25:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2017/06/18/raccolta-dei-conti-annuali-per-lesercizio-2016/</loc>
		<lastmod>2017-06-18T07:42:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2017/07/20/raccolta-dei-conti-annuali-separati-per-lesercizio-2016-apertura-ufficiale/</loc>
		<lastmod>2017-07-20T19:58:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2017/08/11/contributo-per-il-funzionamento-dellautorita-per-lenergia-elettrica-il-gas-e-il-sistema-idrico-per-lanno-2017/</loc>
		<lastmod>2017-08-14T07:06:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2018/02/23/imminente-apertura-raccolta-dati-tecnici-2018-esercizio-2017/</loc>
		<lastmod>2018-02-23T22:46:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2018/03/01/mix-energetici-e-offerte-verdi-attivo-il-portale-per-produttori-e-imprese-di-vendita-2/</loc>
		<lastmod>2018-03-01T15:14:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2018/05/20/arera-prossima-apertura-raccolta-unbundling-2018/</loc>
		<lastmod>2018-05-20T15:52:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2018/06/09/aperta-la-raccolta-unbundling-2018/</loc>
		<lastmod>2018-06-09T06:04:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2018/09/20/contributo-di-funzionamento-arera-2018-ultime-notizie-da-arera/</loc>
		<lastmod>2018-09-20T15:59:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2019/02/24/arera-pubblicazione-degli-schemi-relativi-ai-conti-annuali-separati-esercizi-2018-e-2019/</loc>
		<lastmod>2019-02-24T14:33:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2019/05/12/unbundling-2019/</loc>
		<lastmod>2019-05-12T07:43:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.gruppoamira.it/2020/06/12/raccolta-dei-conti-annuali-separati-per-lesercizio-2019/</loc>
		<lastmod>2020-06-12T15:37:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: fbf61a80c3911b0fe07865e37837aba5; Queries for sitemap: 3; Total queries: 60; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 26.53125MB -->
